IBM C2010-555 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Procurement Management | - Describe procurement related contracts -Describe the difference between a company and a company master -Describe the purchasing life cycle (PR, PO, RFQ, DR, Invoice) -Describe the receiving processes -Perform the return of a rotating asset or direct issue item | 10% |
| Work Management and Planning | - Describe work orders, child work orders and tasks -Explain how to assign a work order -Describe the plans and actuals on a work order - Describe the work order status change life cycle -Describe the creation of Job Plans -Describe how to report labor hours | 21% |
| Administration | - Describe the creation of organization and sites -Describe managing resources -Describe managing the security configuration -Describe configuration of the business financials -Describe the creation of Calendars and Work Periods -Describe managing Classifications and attributes -Describe edit mode and how to apply it | 10% |
| Analytics | - Construct adhoc reports -Identify where KPIs can be viewed -Describe KPI Templates -Explain the different reporting options -Demonstrate knowledge of running and using reports | 8% |
| Predictive and Preventive Maintenance | - Explain the use of Master PMs -Describe how to configure the various types of PMs -Identify using Routes -Describe how to generate and modify a PM forecast -Describe how Condition Monitoring can be configured to generate work orders -Describe time based and meter based PMs -Apply job plan sequencing to PMs | 10% |
| Inventory Management | - Explain inventory and inventory balances -Define costing methods -Describe the use of item assembly structures -Describe the different types of items -Describe using the Inventory Usage application - Describe hard and soft inventory reservations -Define a service item -Describe tool records and stocked tools -Describe adding new units of measure and conversions -Define the item statuses - Apply the reorder process | 15% |
| Asset Management | - Describe managing and creating failure codes -Describe managing and creating locations and location hierarchies -Describe set up and use of meters -Describe the use of warranty contracts for assets -Describe moving, modifying and swapping assets -Describe using and applying Asset Templates -Identify asset relationships -Describe creating asset subassemblies and spare parts -Describe the difference between rotating and non-rotating assets | 18% |
| Workflow and Escalations | - Describe the use of workflow processes -Construct workflow processes -Describe the use of escalations | 8% |
IBM Maximo Asset Management Functional Analyst Exam Certification Details:
| Schedule Exam | Pearson VUE |
| Exam Code | C2010-555 |
| Exam Price | $200 (USD) |
| Sample Questions | IBM Maximo Asset Management Functional Analyst Sample Questions |
| Duration | 100 mins |
| Books / Training | Maximo 7.6 Bootcamp (requires PartnerWorld signin) |
| Passing Score | 64% |
| Number of Questions | 72 |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management v7.6 Functional Analyst |
Reference: https://www.ibm.com/certify/exam?id=C1000-087
Since our IBM C2010-555 exam review materials are accurate and valid our service is also very good. We are 7*24 online service. When you want to ask any questions or share with us your C2010-555 passing score you will reply you in 3 hours. We have one-year service warranty that we will send you the latest C2010-555 exam review materials if you want or other service. If you pass C2010-555 with a good mark and want to purchase other IBM exams review materials we will give you discount. Or if you stands for your company and want to long-term cooperate with us we welcome and give you 50%+ discount from the second year.
Our IT system department staff checks the updates every day. Once the C2010-555 exam review materials are updated we will notice our customers ASAP. We make sure that all C2010-555 exam review materials we sell out are accurate, C2010-555 valid and latest. As for the payment we advise people using the Credit Card which is a widely used in international online payments and the safer, faster way to send money, receive money or set up a merchant account for both buyers and sellers. If you have any query about the payment we are pleased to solve for you. (C2010-555 pass review - IBM Maximo Asset Management v7.6 Functional Analyst)
We assure you 100% pass for sure. If you fail the C2010-555 exam you can send us your unqualified score we will full refund to you or you can choose to change other subject exam too. We aim to "Customer First, Service Foremost", that's why we can become the PassReview in this area.
Instant Download C2010-555 Exam Braindumps: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)






