Since our SAP C-THR87-2105 exam review materials are accurate and valid our service is also very good. We are 7*24 online service. When you want to ask any questions or share with us your C-THR87-2105 passing score you will reply you in 3 hours. We have one-year service warranty that we will send you the latest C-THR87-2105 exam review materials if you want or other service. If you pass C-THR87-2105 with a good mark and want to purchase other SAP exams review materials we will give you discount. Or if you stands for your company and want to long-term cooperate with us we welcome and give you 50%+ discount from the second year.
Our IT system department staff checks the updates every day. Once the C-THR87-2105 exam review materials are updated we will notice our customers ASAP. We make sure that all C-THR87-2105 exam review materials we sell out are accurate, C-THR87-2105 valid and latest. As for the payment we advise people using the Credit Card which is a widely used in international online payments and the safer, faster way to send money, receive money or set up a merchant account for both buyers and sellers. If you have any query about the payment we are pleased to solve for you. (C-THR87-2105 pass review - SAP Certified Application Associate - SAP SuccessFactors Variable Pay 1H/2021)
We assure you 100% pass for sure. If you fail the C-THR87-2105 exam you can send us your unqualified score we will full refund to you or you can choose to change other subject exam too. We aim to "Customer First, Service Foremost", that's why we can become the PassReview in this area.
Instant Download C-THR87-2105 Exam Braindumps: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
C-THR87-2105 Exam Certification Details:
| Languages: | English |
| Level: | Associate |
| Exam: | 80 questions |
| Duration: | 180 mins |
| Sample Questions: | SAP C-THR87-2105 Exam Sample Question |
| Sub-solution: | SuccessFactors |
| Cut Score: | 60% |
SAP SF Variable Pay Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Bonus Calculation Methods | Define the different bonus calculation methods and Assignment-based rating, explain the difference between additive and multiplicative formulas, and calculate the final payout. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Business Goals and Goal Weights | Define business goals and weights, configure varpay goal plan template, and create the business goals and weights files. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Bonus Plans | Define and create a bonus plan. THR80 (SUCCESSFACTORS HCM SUITE) | < 8% |
| Employee History Data and Background Element | Configure Variable Pay background element and Employee History data file; define the relationship between the background element and employee history data file, as well as the importance of assignment dates; create basis using custom formula and add field to the background element; upload Employee history data file and update Employee history data file. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Variable Pay Form | Describe the different form sections; configure label names and visibility; add number format rule; configure column designer and define assignment level custom fields. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Eligibility | Describe how variable pay assigns bonus plans to eligible employees, add MDF and Legacy eligibility, and enable compensation eligibility for variable pay program. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Variable Pay Program Settings | Describe the supported hierarchy methods, goal gates and accelerators, flexible payout curve, how proration works, and implication of decentralized administration to variable pay; create guidelines and budget; enumerate reasons for multiple variable pay programs and for multiple bonus plans. THR80 (SUCCESSFACTORS HCM SUITE) | > 12% |
| Integration Scenarios | Define scope and different integration projects involving Employee Central; integrate a Variable Pay plan. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |
| Reports and Reward Statements | Define Bonus payout report, details report, the different validation reports, varpay audit report, and generate reward statement. THR80 (SUCCESSFACTORS HCM SUITE) | 8% - 12% |






