IBM C2010-571 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Financial Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed, the basic system data has been set up and the GL account components have been configured, create or modify GL accounts so that the chart of accounts is defined and GL accounts can be used in the application processes. -Given that Tpae product has been installed and the basic system data has been set up, create or modify currency codes so that currency codes can be used in the application processes. |
| Security Configuration | -Given that a supported Tivoli Directory Server has been installed and configured and the Application Server has been configured for application server security, define and configure the files to enable application server security in Tivoli process automation engine (Tpae) so that system is configured to use application server security (LDAP). -Given that the Tpae has been installed, the basic system data has been set up, set up and configure a security group so that a security group has been created with application and functional access defined. |
| Platform Configuration | -Given that a Tivoli process automation engine (Tpae) product is to be installed, and install language packs so that Tpae can be used with additional languages. -Given that the Tpae has been installed and the basic system data has been set up, configure the database objects based upon the customer's requirements so that database objects are configured. -Given that a Tpae product has been installed and the basic system data has been setup, create a new or change an existing application screen layout based upon the customer's requirements so that the screen layout has been modified. -Given that a Tpae product has been installed and the basic system data has been set up, analyze and tune the system so that the system performs to client specifications. -Given that a Tpae product has been installed and the basic system data has been set up, define and set systems properties per customer configuration and system requirements so that system properties are defined. -Given that Tpae has been installed and the basic system data has been set up, define and create item set and company set so that the sets can be used to share data across Organizations. -Given that the Tpae has been installed and the basic system data has been set up, including sets and currency codes,define and create organizations and sites so that the organization and site can be used in the application processes. -Given that the Tpae has been installed, the basic system data has been set up, and that the user is logged in, create a new cron task so that the cron task is created and ready to schedule jobs or tasks. -Given that a Tpae product has been installed and the basic system data has been set up, define and create conditional expressions so that conditional expressions are defined. -Given that a Tpae product has been installed and running, configure the appropriate attached document settings so that attachments are configured. -Given that a Tpae product has been installed and the basic system data has been set up, define log levels so that log levels are defined. |
| Process Management Configuration and Administration | -Given that a Tivoli process automation engine (Tpae) product has been installed and the basic system data has been set up, explain multi-site levels so that the purpose of multi-site levels have been defined. -Given that a Tpae product has been installed and the basic system data has been setup, creating a new or change an existing Domain based upon the customer's requirements so that domains have been created or modified. -Given that a Tpae product has been installed and the basic system data has been set up, configure the required resources so that resources can be used on transactional records. -Given that Tpae product has been installed and the basic system data has been set up, configure the import and export data for user groups so that users can import and export data. -Given that a Tpae product has been installed and the basic system data has been set up, develop automation scripts so that automation scripts have been developed to extend basic functionality. -Given that Tpae product has been installed and the basic system data has been set up, configure Integration Framework so that the Tpae is ready to integrate with other systems. -Given that the appropriate Tpae product has been installed, the basic system data has been set up and the JMS queue has been configured, create the e-mail listener so that the email listener has been set up to process messages. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify actions so that actions can be associated to system processes. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify roles so that roles may be associated to system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Workflow Administration application so that active workflow processes can be viewed or managed. -Given that a Tpae product has been installed and the basic system data has been set up, create a new communication templates or modify an existing one based upon the customer's requirements so that they can be leveraged in outbound communications (such as email). -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, create or modify escalations so that escalations may be associated with system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Bulletin Board application so that messages can be broadcast. -Given that a Tpae product has been installed and the basic system data has been set up, create a new launch in context or modify an existing one based upon the customer's requirements so that launch in context enables users to reach web enabled systems or applications. -Given that a Tpae product has been installed and the basic system data has been set up, create a new calendar and/or shift or modify an existing one based upon the customer's requirements so that calendars and shifts can be applied by system processes. -Given that a Tpae product has been installed and the basic system data has been set up, create new Interactions or modify existing ones based upon the customer's requirements so that interactions are ready to be used to integrate the system with other external systems. |
| Migration Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, use migration manager so that a migration package is created and imported. -Given that a Tpae product has been installed and the basic system data has been set up, create a migration collection based upon the customer's requirements so that a migration collection has been created. |
| Start Center Configuration | -Given that the Tivoli process automation engine (Tpae) has been installed, the basic system data has been set up, configure the Start Center and portlets so that a Start Centers is available and assigned to a security group. |
| Reporting Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, describe and create Key Performance Indicators (KPIs) so that KPIs can be used to track system or operational performance. -Given that a Tpae product has been installed and the basic system data has been set up, configure reports so that reports can be generated. |
IBM Tivoli Process Automation Engine Implementation Exam Certification Details:
| Sample Questions | IBM Tivoli Process Automation Engine Implementation Sample Questions |
| Duration | 90 mins |
| Exam Price | $200 (USD) |
| Exam Code | C2010-571 |
| Schedule Exam | Pearson VUE |
| Number of Questions | 62 |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Books / Training | Maximo Workflow |
| Passing Score | 44 / 62 |
Since our IBM A2010-571 exam review materials are accurate and valid our service is also very good. We are 7*24 online service. When you want to ask any questions or share with us your A2010-571 passing score you will reply you in 3 hours. We have one-year service warranty that we will send you the latest A2010-571 exam review materials if you want or other service. If you pass A2010-571 with a good mark and want to purchase other IBM exams review materials we will give you discount. Or if you stands for your company and want to long-term cooperate with us we welcome and give you 50%+ discount from the second year.
Our IT system department staff checks the updates every day. Once the A2010-571 exam review materials are updated we will notice our customers ASAP. We make sure that all A2010-571 exam review materials we sell out are accurate, A2010-571 valid and latest. As for the payment we advise people using the Credit Card which is a widely used in international online payments and the safer, faster way to send money, receive money or set up a merchant account for both buyers and sellers. If you have any query about the payment we are pleased to solve for you. (A2010-571 pass review - Assess: IBM Tivoli Process Automation Engine V7.5 Implementation)
We assure you 100% pass for sure. If you fail the A2010-571 exam you can send us your unqualified score we will full refund to you or you can choose to change other subject exam too. We aim to "Customer First, Service Foremost", that's why we can become the PassReview in this area.
Instant Download A2010-571 Exam Braindumps: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)






