Microsoft Enabling Office 365 Services Exam Certification Details:
Since our Microsoft 070-347 exam review materials are accurate and valid our service is also very good. We are 7*24 online service. When you want to ask any questions or share with us your 070-347 passing score you will reply you in 3 hours. We have one-year service warranty that we will send you the latest 070-347 exam review materials if you want or other service. If you pass 070-347 with a good mark and want to purchase other Microsoft exams review materials we will give you discount. Or if you stands for your company and want to long-term cooperate with us we welcome and give you 50%+ discount from the second year.

Our IT system department staff checks the updates every day. Once the 070-347 exam review materials are updated we will notice our customers ASAP. We make sure that all 070-347 exam review materials we sell out are accurate, 070-347 valid and latest. As for the payment we advise people using the Credit Card which is a widely used in international online payments and the safer, faster way to send money, receive money or set up a merchant account for both buyers and sellers. If you have any query about the payment we are pleased to solve for you. (070-347 pass review - Enabling Office 365 Services)
We assure you 100% pass for sure. If you fail the 070-347 exam you can send us your unqualified score we will full refund to you or you can choose to change other subject exam too. We aim to "Customer First, Service Foremost", that's why we can become the PassReview in this area.
Instant Download 070-347 Exam Braindumps: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
Microsoft 70-347 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|
| Configure and Secure Office 365 services | Implement Microsoft Teams -Manage licenses, manage teams, configure teams and Office 365 Connectors Configure and manage OneDrive for Business -Migrate files to OneDrive for Business, configure alerts, configure permissions, configure document deletion policies, configure file activity reports, control network bandwidth, manage OneDrive for Business by using OneDrive admin center, configure storage, configure device access, deploy clients Implement Microsoft Flow and PowerApps -Create flows, create flow actions, create PowerApps Configure and manage Microsoft StaffHub -Manage teams, manage members and account provisioning Configure security and governance for Office 365 services -Configure eDiscovery, configure advanced eDiscovery settings, implement advanced data governance, enable and configure Secure Store, protect data and enforce data compliance by using the Office 365 Compliance and Security center | 20-25% |
| Plan for Exchange Online and Skype for Business Online | Manage antimalware and anti-spam policies -Release quarantine, configure spam settings, configure lists, and configure notifications using the web UI and Windows PowerShell; implement Advanced Threat Protection Recommend a mailbox migration strategy -Select the appropriate migration method from Remote move, Staged, Cutover, or IMAP using the web UI and Windows PowerShell; use the import service for data migration Plan for Exchange Online -Plan client requirements for archive; manage Office 365 Protection Security and Compliance Center; enable Legal hold; configure OWA access; configure ActiveSync and Mobile Device Management using the web UI and Windows PowerShell; configure Data Loss Prevention; configure Advanced Threat Protection (ATP); customize malware and spam protection; enable external mail flow topologies for partners, applications and internal devices Manage Skype for Business -Enable external access; manage domains; manage Skype consumer connectivity; customize meeting invitations; disable push notification service using the web UI and Windows PowerShell; configure Cloud PBX, PSTN Conferencing, and Skype Meeting Broadcast | 20-25% |
| Manage clients and end-user devices | Manage user-driven client deployments -Restrict self-provisioning of Office 365 ProPlus, Windows Store Apps and Mobile Apps, activation/revoke activation, and Office for Mac Manage IT deployments of Office 365 ProPlus -Manage deployment, manage streaming updates, manage deployments using the Office deployment tool, customize deployment, manage deployment channels, create a pilot group for testing Office 365 ProPlus updates. Set up telemetry and reporting -Enable telemetry through Group Policy, set up telemetry service, interpret issues reported by telemetry dashboard, deploy telemetry agents to legacy Office clients Plan for Office clients -Configure Outlook, Skype for Business client, Office Online, and click-to-run versus MSI; implement modern authentication for Office 365 clients | 20-25% |
| Configure Exchange Online and Skype for Business Online for end users | Configure additional email addresses for users -Change default/reply to email address, bulk add/remove for new domain, manage secondary email aliases and SIP addresses using the web UI and Windows PowerShell Create and manage external contacts, resources, and groups -Create and manage resource mailboxes, create shared mailboxes, create external contacts, assign additional email address to contacts, create and manage distribution list and members, delegate permissions using the web UI and Windows PowerShell Configure personal archive policies -Enable personal archive for mailboxes, create custom retention policy, create retention tags, apply retention policy to mailboxes, review and modify default retention policy using the web UI and Windows PowerShell Configure Skype for Business Online end-user communication settings -Turning off non-archived features for compliance, configure presence, configure available services, and configure per-user external communication using the web UI and Windows PowerShell | 20-25% |
| Provision SharePoint Online site collections | Configure external user sharing -Enable external user sharing globally, enable per-site collection, share with external users, remove external user access using the web UI and Windows PowerShell Create SharePoint site collection -Set SharePoint Online site collection administrator, set resource quota and warning level, and automatic adjustment of site collection sizes; set storage quota for site collection, and configure name and URL of site collection using the web UI and Windows PowerShell Plan a collaboration solution -Configure Yammer.com; coauthoring, Office 365 groups; access files across multiple client devices; migrate files to OneDrive for Business; implement enterprise eDiscovery using the web UI and Windows PowerShell; implement Office 365 video; use Delve for collaboration; configure Data Loss Prevention | 20-25% |
Reference: https://www.microsoft.com/en-us/learning/exam-70-347.aspx